Skip to content

doc-text.gifOur Remote Backup Plans And Pricing

All of our backup plans are the direct result of feedback from our clients. We didn't just create a random list of storage space and corresponding charges. Please note that the annual payments offer a substantial discount over the monthly rates. We don't discriminate by charging business users more, all of our clients pay the same low prices. Personalized support is always available and we even offer remote access support to help you get started for a nominal charge. Click Here For A Guide To Selecting The Right Backup Plan For You.


Storage Space Monthly Rate Yearly Rate Yearly-á Savings
250 MB $9.95 $113.40 Save $6 A Year
4 GB $15.95 $150.50 Save $40 A Year
10 GB $29.95 $299.50 Save $60 A Year
15 GB $49.95 $499.50 Save $100 A Year
20 GB $59.95 $599.50 Save $120 A Year
30 GB $99.95 $1199.50 Save $200 A Year
40 GB $139.95 $1399.50 Save $280 A Year
50 GB $159.95 $1599.50 Save $320 A Year
60 GB $179.95 $1799.50 Save $360 A Year
75 GB $209.95 $2099.50-á Save $420 A Year
100 GB $339.95 $3399.50-á Save $620 A Year
More Than 100GB Call Us For A Quote